Coming Soon! Agar Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Fort Pierre, SD | ||||
| KJBI | 100.1 | FM | (edit) Wiki | |
| KSLT (DK272CJ) | 102.3 | FX | (edit) Wiki | |
Gettysburg, SD | ||||
| WOTW (K214BH) | 90.7 | FX | (edit) Wiki | |
Lowry, SD | ||||
| KMLO | 100.7 | FM | (edit) Wiki | |
| KQSD-FM | 91.9 | FM | (edit) Wiki | |
Mobridge, SD | ||||
| KOLY-FM | 99.5 | FM | (edit) Wiki | |
Pierre, SD | ||||
| KGFX-FM | 92.7 | FM | (edit) Wiki | |
| KLXS-FM | 95.3 | FM | (edit) Wiki | |
| KPGN-LP (K250AP) | 97.9 | FX | (edit) Wiki | |
| KPLO-FM (K261CF) | 100.1 | FX | (edit) Wiki | |
| KTSD-FM (K241AF) | 96.1 | FX | (edit) Wiki | |
| KVCX (DK279AH) | 103.7 | FX | (edit) Wiki | |
| KVFL | 89.1 | FM | (edit) Wiki | |
| WJSO (K212BH) | 90.3 | FX | (edit) Wiki | |
| WOTW (K296FI) | 107.1 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.