Coming Soon! Altamont Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Appleton, MN | ||||
| KNCM | 88.5 | FM | (edit) Wiki | |
| KRSU | 91.3 | FM | (edit) Wiki | |
| KSRD (K254BK) | 98.7 | FX | (edit) Wiki | |
Brookings, SD | ||||
| KBRK-FM | 93.7 | FM | (edit) Wiki | |
| KESD | 88.3 | FM | (edit) Wiki | |
| KNWC-FM (K233BR) | 94.5 | FX | (edit) Wiki | |
| KNWC-FM (K238AX) | 95.5 | FX | (edit) Wiki | |
| KSDJ | 90.7 | FM | (edit) Wiki | |
| WJFM (K209DX) | 89.7 | FX | (edit) Wiki | |
| WJRF (K288EV) | 105.5 | FX | (edit) Wiki | |
| WLOG (K204FH) | 88.7 | FX | (edit) Wiki | |
Clear Lake, SD | ||||
| KDBX | 107.1 | FM | (edit) Wiki | |
Madison, MN | ||||
| KLQP | 92.1 | FM | (edit) Wiki | |
| WJRF (K263AL) | 100.5 | FX | (edit) Wiki | |
Marshall, MN | ||||
| KKCK | 99.7 | FM | (edit) Wiki | |
Milbank, SD | ||||
| KFNW-FM (K255BP) | 98.9 | FX | (edit) Wiki | |
| KKSD | 104.3 | FM | (edit) Wiki | |
| WJRF (K208FG) | 89.5 | FX | (edit) Wiki | |
Montevideo, MN | ||||
| KBPG | 89.5 | FM | (edit) Wiki | |
| WAFR (DK209BU) | 89.7 | FX | (edit) Wiki | |
Ortonville, MN | ||||
| KCGN-FM | 101.5 | FM | (edit) Wiki | |
| KFNW-FM (K230AV) | 93.9 | FX | (edit) Wiki | |
| KPHR | 106.3 | FM | (edit) Wiki | |
Volga, SD | ||||
| KKQQ | 102.3 | FM | (edit) Wiki | |
Watertown, SD | ||||
| KDLO-FM | 96.9 | FM | (edit) Wiki | |
| KIXX | 96.1 | FM | (edit) Wiki | |
| KJBB | 89.1 | FM | (edit) Wiki | |
| KNWC-FM (K278BK) | 103.5 | FX | (edit) Wiki | |
| KSDR-FM | 92.9 | FM | (edit) Wiki | |
| WJFM (K211EC) | 90.1 | FX | (edit) Wiki | |
| WJRF (K220IT) | 91.9 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.