Coming Soon! Andover Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Aberdeen, SD | ||||
| DK249CB | 97.7 | FX | (edit) Wiki | |
| KAWZ (K205ED) | 88.9 | FX | (edit) Wiki | |
| KBFO | 106.7 | FM | (edit) Wiki | |
| KCGN-FM (K253AB) | 98.5 | FX | (edit) Wiki | |
| KDSD-FM (K219CM) | 91.7 | FX | (edit) Wiki | |
| KFNW-FM (K233BN) | 94.5 | FX | (edit) Wiki | |
| KFNW-FM (K296FW) | 107.1 | FX | (edit) Wiki | |
| KLRJ | 94.9 | FM | (edit) Wiki | |
| KNWC-FM (K239BD) | 95.7 | FX | (edit) Wiki | |
| KSDN-FM | 94.1 | FM | (edit) Wiki | |
| WAFR (K211CU) | 90.1 | FX | (edit) Wiki | |
Ipswich, SD | ||||
| KABD | 107.7 | FM | (edit) Wiki | |
Kindred, ND | ||||
| KFNL | 92.7 | FM | (edit) Wiki | |
Milbank, SD | ||||
| KKSD | 104.3 | FM | (edit) Wiki | |
Mina, SD | ||||
| KEFX (K201HB) | 88.1 | FX | (edit) Wiki | |
Oakes, ND | ||||
| KFNW-FM (K240CJ) | 95.9 | FX | (edit) Wiki | |
Ortonville, MN | ||||
| KCGN-FM | 101.5 | FM | (edit) Wiki | |
| KPHR | 106.3 | FM | (edit) Wiki | |
Pierpont, SD | ||||
| KDSD-FM | 90.9 | FM | (edit) Wiki | |
Redfield, SD | ||||
| KCGN-FM (DK249CX) | 97.7 | FX | (edit) Wiki | |
| KGIM-FM | 103.7 | FM | (edit) Wiki | |
| KNBZ | 97.7 | FM | (edit) Wiki | |
| KSRD (K207EB) | 89.3 | FX | (edit) Wiki | |
Roscoe, SD | ||||
| KMOM | 105.5 | FM | (edit) Wiki | |
Sisseton, SD | ||||
| DKSWS | 89.3 | FM | (edit) Wiki | |
| KBWS-FM | 102.9 | FM | (edit) Wiki | |
| KSRD (K208ES) | 89.5 | FX | (edit) Wiki | |
Watertown, SD | ||||
| KDLO-FM | 96.9 | FM | (edit) Wiki | |
| KIXX | 96.1 | FM | (edit) Wiki | |
| KSDR-FM | 92.9 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.