Coming Soon! Ashton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KEFX (K201HB) | FX | Mina, SD | (edit) Wiki | |
| 88.9 | KAWZ (K205ED) | FX | Aberdeen, SD | (edit) Wiki | |
| 89.3 | KSRD (K207EB) | FX | Redfield, SD | (edit) Wiki | |
| 89.7 | KLOV (K209EM) | FX | Huron, SD | (edit) Wiki | |
| 90.1 | WAFR (K211CU) | FX | Aberdeen, SD | (edit) Wiki | |
| 90.5 | WOTW (K213CL) | FX | Huron, SD | (edit) Wiki | |
| 91.3 | KESD (K217CE) | FX | Huron, SD | (edit) Wiki | |
| 91.7 | KDSD-FM (K219CM) | FX | Aberdeen, SD | (edit) Wiki | |
| 94.1 | KSDN-FM | FM | Aberdeen, SD | (edit) Wiki | |
| 94.5 | KFNW-FM (K233BN) | FX | Aberdeen, SD | (edit) Wiki | |
| 94.9 | KLRJ | FM | Aberdeen, SD | (edit) Wiki | |
| 95.7 | KNWC-FM (K239BD) | FX | Aberdeen, SD | (edit) Wiki | |
| 96.9 | KDLO-FM | FM | Watertown, SD | (edit) Wiki | |
| 97.7 | DK249CB | FX | Aberdeen, SD | (edit) Wiki | |
| 97.7 | KCGN-FM (DK249CX) | FX | Redfield, SD | (edit) Wiki | |
| 97.7 | KNBZ | FM | Redfield, SD | (edit) Wiki | |
| 98.5 | KCGN-FM (K253AB) | FX | Aberdeen, SD | (edit) Wiki | |
| 99.1 | KXLG | FM | Milbank, SD | (edit) Wiki | |
| 100.1 | KBHL (K261CH) | FX | Carpenter, SD | (edit) Wiki | |
| 103.7 | KGIM-FM | FM | Redfield, SD | (edit) Wiki | |
| 105.1 | KZKK | FM | Huron, SD | (edit) Wiki | |
| 105.5 | KMOM | FM | Roscoe, SD | (edit) Wiki | |
| 106.7 | KBFO | FM | Aberdeen, SD | (edit) Wiki | |
| 107.1 | KFNW-FM (K296FW) | FX | Aberdeen, SD | (edit) Wiki | |
| 107.7 | KABD | FM | Ipswich, SD | (edit) Wiki | |
| 107.7 | KNWC-FM (K299AM) | FX | Carpenter, SD | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.