Coming Soon! Ashton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Aberdeen, SD | ||||
| DK249CB | 97.7 | FX | (edit) Wiki | |
| KAWZ (K205ED) | 88.9 | FX | (edit) Wiki | |
| KBFO | 106.7 | FM | (edit) Wiki | |
| KCGN-FM (K253AB) | 98.5 | FX | (edit) Wiki | |
| KDSD-FM (K219CM) | 91.7 | FX | (edit) Wiki | |
| KFNW-FM (K233BN) | 94.5 | FX | (edit) Wiki | |
| KFNW-FM (K296FW) | 107.1 | FX | (edit) Wiki | |
| KLRJ | 94.9 | FM | (edit) Wiki | |
| KNWC-FM (K239BD) | 95.7 | FX | (edit) Wiki | |
| KSDN-FM | 94.1 | FM | (edit) Wiki | |
| WAFR (K211CU) | 90.1 | FX | (edit) Wiki | |
Carpenter, SD | ||||
| KBHL (K261CH) | 100.1 | FX | (edit) Wiki | |
| KNWC-FM (K299AM) | 107.7 | FX | (edit) Wiki | |
Huron, SD | ||||
| KESD (K217CE) | 91.3 | FX | (edit) Wiki | |
| KLOV (K209EM) | 89.7 | FX | (edit) Wiki | |
| KZKK | 105.1 | FM | (edit) Wiki | |
| WOTW (K213CL) | 90.5 | FX | (edit) Wiki | |
Ipswich, SD | ||||
| KABD | 107.7 | FM | (edit) Wiki | |
Milbank, SD | ||||
| KXLG | 99.1 | FM | (edit) Wiki | |
Mina, SD | ||||
| KEFX (K201HB) | 88.1 | FX | (edit) Wiki | |
Redfield, SD | ||||
| KCGN-FM (DK249CX) | 97.7 | FX | (edit) Wiki | |
| KGIM-FM | 103.7 | FM | (edit) Wiki | |
| KNBZ | 97.7 | FM | (edit) Wiki | |
| KSRD (K207EB) | 89.3 | FX | (edit) Wiki | |
Roscoe, SD | ||||
| KMOM | 105.5 | FM | (edit) Wiki | |
Watertown, SD | ||||
| KDLO-FM | 96.9 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.