Coming Soon! Astoria Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 8 | KESD-TV | PBS | TV | Brookings, SD | (edit) Wiki |
| 10 | KWCM-TV | PBS | TV | Appleton, MN | (edit) Wiki |
| 15 | KDLT-TV (K40FZ) | NBC | TX | Brookings, SD | (edit) Wiki |
| 18 | KESD-TV | PBS | DT | Brookings, SD | (edit) Wiki |
| 28 | DK28BZ | TX | Marshall, MN | (edit) Wiki | |
| 31 | KWCM-TV | PBS | DT | Appleton, MN | (edit) Wiki |
| 32 | KTTM (K32DK) | FOX | TX | Watertown, SD | (edit) Wiki |
| 35 | KDLT-TV (K35GR) | NBC | TX | Badger, SD | (edit) Wiki |
| 40 | KDLT-TV (K40FZ) | NBC | TX | Brookings, SD | (edit) Wiki |
| 42 | KDLT-TV (K42FI) | NBC | TX | Watertown, SD | (edit) Wiki |
| 47 | KDLT-TV (K47IC) | NBC | TX | Milbank, SD | (edit) Wiki |
| 50 | KTTW (K50DG) | FOX | TX | Brookings, SD | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.