Coming Soon! Blackhawk Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| KASL | 1240 | C | Newcastle, WY | (edit) Wiki | |
| KBFS | 1450 | C | Belle Fourche, SD | (edit) Wiki | |
| KBHB | 810 | D | Sturgis, SD | (edit) Wiki | |
| KDSJ | 980 | B | Deadwood, SD | (edit) Wiki | |
| KFCR | 1490 | C | Custer, SD | (edit) Wiki | |
| KIMM | 1150 | B | Rapid City, SD | (edit) Wiki | |
| KKLS | 920 | D | Rapid City, SD | (edit) Wiki | |
| KOTA | 1380 | B | Rapid City, SD | (edit) Wiki | |
| KTOQ | 1340 | C | Rapid City, SD | (edit) Wiki | |
| KZMX | 580 | B | Hot Springs, SD | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.