Coming Soon! Box Elder Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 580 | KZMX | B | Hot Springs, SD | (edit) Wiki | |
| 810 | KBHB | D | Sturgis, SD | (edit) Wiki | |
| 920 | KKLS | D | Rapid City, SD | (edit) Wiki | |
| 980 | KDSJ | B | Deadwood, SD | (edit) Wiki | |
| 1150 | KIMM | B | Rapid City, SD | (edit) Wiki | |
| 1340 | KTOQ | C | Rapid City, SD | (edit) Wiki | |
| 1380 | KOTA | B | Rapid City, SD | (edit) Wiki | |
| 1490 | KFCR | C | Custer, SD | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.