Coming Soon! Brandt Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 910 | KJJQ | B | Volga, SD | (edit) Wiki | |
| 950 | KWAT | B | Watertown, SD | (edit) Wiki | |
| 1050 | KLOH | B | Pipestone, MN | (edit) Wiki | |
| 1350 | KDIO | D | Ortonville, MN | (edit) Wiki | |
| 1400 | KMHL | C | Marshall, MN | (edit) Wiki | |
| 1430 | KBRK | D | Brookings, SD | (edit) Wiki | |
| 1460 | KDMA | B | Montevideo, MN | (edit) Wiki | |
| 1480 | KSDR | D | Watertown, SD | (edit) Wiki | |
| 1510 | KMSD | D | Milbank, SD | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.