Coming Soon! Brookings Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Brookings, SD | ||||
| KBRK-FM | 93.7 | FM | (edit) Wiki | |
| KESD | 88.3 | FM | (edit) Wiki | |
| KNWC-FM (K233BR) | 94.5 | FX | (edit) Wiki | |
| KNWC-FM (K238AX) | 95.5 | FX | (edit) Wiki | |
| KSDJ | 90.7 | FM | (edit) Wiki | |
| WJFM (K209DX) | 89.7 | FX | (edit) Wiki | |
| WJRF (K288EV) | 105.5 | FX | (edit) Wiki | |
| WLOG (K204FH) | 88.7 | FX | (edit) Wiki | |
Balaton, MN | ||||
| WJRF (K212FH) | 90.3 | FX | (edit) Wiki | |
Brandon, SD | ||||
| WJRF (K208EX) | 89.5 | FX | (edit) Wiki | |
Clear Lake, SD | ||||
| KDBX | 107.1 | FM | (edit) Wiki | |
Dell Rapids, SD | ||||
| KSQB-FM | 95.7 | FM | (edit) Wiki | |
Flandreau, SD | ||||
| KXQL | 107.9 | FM | (edit) Wiki | |
Luverne, MN | ||||
| KLQL | 101.1 | FM | (edit) Wiki | |
Lynd, MN | ||||
| KNWC-FM (K227AN) | 93.3 | FX | (edit) Wiki | |
Madison, SD | ||||
| KJAM-FM | 103.1 | FM | (edit) Wiki | |
Marshall, MN | ||||
| DK294AQ | 106.7 | FX | (edit) Wiki | |
| KARZ | 107.5 | FM | (edit) Wiki | |
| KKCK | 99.7 | FM | (edit) Wiki | |
Russell, MN | ||||
| KCGN-FM (K277AI) | 103.3 | FX | (edit) Wiki | |
Sioux Falls, SD | ||||
| KKLS-FM | 104.7 | FM | (edit) Wiki | |
| KMXC | 97.3 | FM | (edit) Wiki | |
| KTWB | 101.9 | FM | (edit) Wiki | |
Tracy, MN | ||||
| KARL | 105.1 | FM | (edit) Wiki | |
Volga, SD | ||||
| KKQQ | 102.3 | FM | (edit) Wiki | |
Watertown, SD | ||||
| KJBB | 89.1 | FM | (edit) Wiki | |
| KNWC-FM (K278BK) | 103.5 | FX | (edit) Wiki | |
| WJFM (K211EC) | 90.1 | FX | (edit) Wiki | |
| WJRF (K220IT) | 91.9 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.