Coming Soon! Buffalo Gap Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KBHE-FM (K201AQ) | FX | Hot Springs, SD | (edit) Wiki | |
| 88.5 | KBHE-FM (K203BN) | FX | Pringle, SD | (edit) Wiki | |
| 88.7 | KILI (K204FB) | FX | Rapid City, SD | (edit) Wiki | |
| 89.3 | KBHE-FM | FM | Rapid City, SD | (edit) Wiki | |
| 89.3 | WAFR (K207BY) | FX | Chadron, NE | (edit) Wiki | |
| 90.3 | KASD | FM | Rapid City, SD | (edit) Wiki | |
| 90.3 | KEAR-FM (DK212BE) | FX | Rapid City, SD | (edit) Wiki | |
| 90.7 | KBHE-FM (K214BN) | FX | Edgemont, SD | (edit) Wiki | |
| 90.9 | KWRC | FM | Hermosa, SD | (edit) Wiki | |
| 91.3 | DKTEQ | FM | Rapid City, SD | (edit) Wiki | |
| 91.5 | KAWZ (K218DX) | FX | Box Elder, SD | (edit) Wiki | |
| 91.5 | KCSP-FM (K218EH) | FX | Hot Springs, SD | (edit) Wiki | |
| 91.9 | KCNE-FM | FM | Chadron, NE | (edit) Wiki | |
| 92.1 | DK221DN | FX | Rapid City, SD | (edit) Wiki | |
| 92.3 | KQRQ | FM | Rapid City, SD | (edit) Wiki | |
| 93.9 | KKMK | FM | Rapid City, SD | (edit) Wiki | |
| 94.3 | KASD (K232EB) | FX | Hot Springs, SD | (edit) Wiki | |
| 94.7 | KRCS (K234BR) | FX | Colonial Pine Hills, SD | (edit) Wiki | |
| 96.3 | KZZI (K242BK) | FX | Rapid City, SD | (edit) Wiki | |
| 96.7 | KZMX-FM | FM | Hot Springs, SD | (edit) Wiki | |
| 97.5 | KKLS (K248BT) | FX | Rapid City, SD | (edit) Wiki | |
| 97.9 | KTPT | FM | Rapid City, SD | (edit) Wiki | |
| 98.7 | KOUT | FM | Rapid City, SD | (edit) Wiki | |
| 99.5 | KRKI | FM | Keystone, SD | (edit) Wiki | |
| 100.3 | KFXS | FM | Rapid City, SD | (edit) Wiki | |
| 102.7 | KXMZ | FM | Box Elder, SD | (edit) Wiki | |
| 103.1 | KSLT (K276DM) | FX | Chadron, NE | (edit) Wiki | |
| 103.5 | KDDX (K278AN) | FX | Rapid City, SD | (edit) Wiki | |
| 103.9 | KRCS (K280AJ) | FX | Hill City, SD | (edit) Wiki | |
| 104.1 | KIQK | FM | Rapid City, SD | (edit) Wiki | |
| 104.7 | KRCS (K284BA) | FX | Rapid City, SD | (edit) Wiki | |
| 105.1 | KAWK | FM | Custer, SD | (edit) Wiki | |
| 105.3 | KPNY (K287AX) | FX | Chadron, NE | (edit) Wiki | |
| 105.7 | KLMP (K289AI) | FX | Rapid City, SD | (edit) Wiki | |
| 106.3 | KSLT (K292EC) | FX | Hot Springs, SD | (edit) Wiki | |
| 106.3 | KZLK | FM | Rapid City, SD | (edit) Wiki | |
| 106.7 | KIMM (K294BT) | FX | Rapid City, SD | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.