Coming Soon! Bushnell Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| KBRK | 1430 | D | Brookings, SD | (edit) Wiki | |
| KJAM | 1390 | D | Madison, SD | (edit) Wiki | |
| KJJQ | 910 | B | Volga, SD | (edit) Wiki | |
| KLOH | 1050 | B | Pipestone, MN | (edit) Wiki | |
| KMHL | 1400 | C | Marshall, MN | (edit) Wiki | |
| KSDR | 1480 | D | Watertown, SD | (edit) Wiki | |
| KWAT | 950 | B | Watertown, SD | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.