Coming Soon! De Smet Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Brookings, SD | ||||
| KBRK-FM | 93.7 | FM | (edit) Wiki | |
| KESD | 88.3 | FM | (edit) Wiki | |
| KNWC-FM (K233BR) | 94.5 | FX | (edit) Wiki | |
| KNWC-FM (K238AX) | 95.5 | FX | (edit) Wiki | |
| KSDJ | 90.7 | FM | (edit) Wiki | |
| WJFM (K209DX) | 89.7 | FX | (edit) Wiki | |
| WJRF (K288EV) | 105.5 | FX | (edit) Wiki | |
| WLOG (K204FH) | 88.7 | FX | (edit) Wiki | |
Carpenter, SD | ||||
| KBHL (K261CH) | 100.1 | FX | (edit) Wiki | |
| KNWC-FM (K299AM) | 107.7 | FX | (edit) Wiki | |
Clear Lake, SD | ||||
| KDBX | 107.1 | FM | (edit) Wiki | |
Flandreau, SD | ||||
| KXQL | 107.9 | FM | (edit) Wiki | |
Huron, SD | ||||
| DK228AS | 93.5 | FX | (edit) Wiki | |
| KESD (K217CE) | 91.3 | FX | (edit) Wiki | |
| KLOV (K209EM) | 89.7 | FX | (edit) Wiki | |
| KNWC-FM (K237EL) | 95.3 | FX | (edit) Wiki | |
| KZKK | 105.1 | FM | (edit) Wiki | |
| WOTW (K213CL) | 90.5 | FX | (edit) Wiki | |
Madison, SD | ||||
| KJAM-FM | 103.1 | FM | (edit) Wiki | |
Milbank, SD | ||||
| KXLG | 99.1 | FM | (edit) Wiki | |
Volga, SD | ||||
| KKQQ | 102.3 | FM | (edit) Wiki | |
Watertown, SD | ||||
| KDLO-FM | 96.9 | FM | (edit) Wiki | |
| KJBB | 89.1 | FM | (edit) Wiki | |
| KNWC-FM (K278BK) | 103.5 | FX | (edit) Wiki | |
| WJFM (K211EC) | 90.1 | FX | (edit) Wiki | |
| WJRF (K220IT) | 91.9 | FX | (edit) Wiki | |
Wessington Springs, SD | ||||
| KJRV | 93.3 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.