Coming Soon! Deadwood Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Deadwood, SD | ||||
| KDSJ | 980 | B | (edit) Wiki | |
Belle Fourche, SD | ||||
| KBFS | 1450 | C | (edit) Wiki | |
Custer, SD | ||||
| KFCR | 1490 | C | (edit) Wiki | |
Newcastle, WY | ||||
| KASL | 1240 | C | (edit) Wiki | |
Rapid City, SD | ||||
| KIMM | 1150 | B | (edit) Wiki | |
| KKLS | 920 | D | (edit) Wiki | |
| KOTA | 1380 | B | (edit) Wiki | |
| KTOQ | 1340 | C | (edit) Wiki | |
Sturgis, SD | ||||
| KBHB | 810 | D | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.