Coming Soon! Dolton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (kHz) | Service | City | Links |
|---|---|---|---|---|---|
| KELO | 1320 | B | Sioux Falls, SD | (edit) Wiki | |
| KJAM | 1390 | D | Madison, SD | (edit) Wiki | |
| KNWC | 1270 | B | Sioux Falls, SD | (edit) Wiki | |
| KORN | 1490 | C | Mitchell, SD | (edit) Wiki | |
| KSOO | 1140 | B | Sioux Falls, SD | (edit) Wiki | |
| KSQB | 1520 | D | Sioux Falls, SD | (edit) Wiki | |
| KWSN | 1230 | C | Sioux Falls, SD | (edit) Wiki | |
| KXRB | 1000 | D | Sioux Falls, SD | (edit) Wiki | |
| KYNT | 1450 | C | Yankton, SD | (edit) Wiki | |
| WNAX | 570 | B | Yankton, SD | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.